La Fia ha comunicato a Pirelli il numero di set di pneumatici e mescole scelti da ciascun pilota per il Gran Premio di Spagna (10-12 maggio).
Hamilton 2 White Hard C1, 3 Yellow Medium C2, 8 Red Soft C3;
Bottas 1 White Hard C1, 4 Yellow Medium C2, 9 Red Soft C3;
Vettel 1 White Hard C2, 3 Yellow Medium C2, 9 Red Soft C3;
Leclerc 2 White Hard C1, 2 Yellow Medium C2, 9 Red Soft C3;
Verstappen 2 White Hard C1, 4 Yellow Medium C2, 7 Red Soft C3;
Gasly 2 White Hard C1, 4 Yellow Medium C2, 7 Red Soft C3;
Ricciardo 1 White Hard C1, 3 Yellow Medium C2, 9 Red Soft C3;
Hulkenberg 2 White Hard C1, 2 Yellow Medium C2, 9 Red Soft C3;
Magnussen 1 White Hard C1, 4 Yellow Medium C2, 8 Red Soft C3;
Grosjean 2 White Hard C1, 3 Yellow Medium C2, 8 Red Soft C3;
Sainz 3 White Hard C1, 2 Yellow Medium C2, 8 Red Soft C3;
Norris 3 White Hard C1, 2 Yellow Medium C2, 8 Red Soft C3;
Perez 2 White Hard C1, 3 Yellow Medium C2, 8 Red Soft C3;
Stroll 2 White Hard C1, 3 Yellow Medium C2, 8 Red Soft C3.
Raikkonen 1 White Hard C1, 3 Yellow Medium C2, 9 Red Soft C3;
Giovinazzi 2 White Hard C1, 2 Yellow Medium C2, 9 Red Soft C3;
Kvyat 1 White Hard C1, 4 Yellow Medium C2, 8 Red Soft C3;
Albon 2 White Hard C1, 3 Yellow Medium C2, 8 Red Soft C3;
Russell 1 White Hard C1, 5 Yellow Medium C2, 7 Red Soft C3;
Kubica 2 White Hard C1, 4 Yellow Medium C2, 7 Red Soft C3.
(ITALPRESS).