La FIA ha comunicato a Pirelli il numero di set di pneumatici e mescole scelti da ciascun pilota per il Gran Premio del Brasile (15-17 novembre).
Hamilton 1 White Hard C1, 4 Yellow Medium C2, 8 Red Soft C3;
Bottas 2 White Hard C1, 3 Yellow Medium C2, 8 Red Soft C3;
Vettel 1 White Hard C1, 2 Yellow Medium C2, 10 Red Soft C3;
Leclerc 1 White Hard C1, 2 Yellow Medium C2, 10 Red Soft C3;
Verstappen 1 White Hard C1, 2 Yellow Medium C2, 10 Red Soft C3;
Albon 1 White Hard C1, 2 Yellow Medium C2, 10 Red Soft C3;
Ricciardo 1 White Hard C1, 2 Yellow Medium C2, 10 Red Soft C3;
Hulkenberg 1 White Hard C1, 2 Yellow Medium C2, 10 Red Soft C3;
Magnussen 1 White Hard C1, 2 Yellow Medium C2, 10 Red Soft C3;
Grosjean 1 White Hard C1, 2 Yellow Medium C2, 10 Red Soft C3;
Sainz 2 White Hard C1, 3 Yellow Medium C2, 8 Red Soft C3;
Norris 2 White Hard C1, 3 Yellow Medium C2, 8 Red Soft C3;
Perez 1 White Hard C1, 2 Yellow Medium C2, 10 Red Soft C3;
Stroll 1 White Hard C1, 2 Yellow Medium C2, 10 Red Soft C3;
Raikkonen 2 White Hard C1, 2 Yellow Medium C2, 9 Red Soft C3.
Giovinazzi 1 White Hard C1, 3 Yellow Medium C2, 9 Red Soft C3;
Kvyat 2 White Hard C1, 2 Yellow Medium C2, 9 Red Soft C3;
Gasly 1 White Hard C1, 3 Yellow Medium C2, 9 Red Soft C3;
Russell 1 White Hard C1, 3 Yellow Medium C2, 9 Red Soft C3;
Kubica 2 White Hard C1, 2 Yellow Medium C2, 9 Red Soft C3.
(ITALPRESS).